Settlement Details
View a detailed breakdown of a specific month's earnings, including per-provider performance.
Accessing Settlement Details
- Go to the Settlements tab
- Tap on a monthly settlement card
- The detailed breakdown opens
Monthly Overview
At the top of the page, you'll see:
| Metric | Description |
|---|---|
| Total Bookings | Number of completed bookings |
| Total Earnings | Gross amount earned |
| Convenience Fee Rate | Platform commission percentage |
| Convenience Fee Amount | Commission deducted (LKR) |
| Net Earnings | Your take-home amount (LKR) |
Provider Breakdown
Below the overview, each service provider is listed with their individual performance:
Per Provider
| Field | Description |
|---|---|
| Provider Name | The service provider's name |
| Profession | Their role (e.g., Hair Stylist) |
| Total Bookings | Number of bookings they completed |
| Original Amount | Total before discounts |
| Discount Amount | Total discounts applied (from promotions) |
| Final Earnings | Net earnings for this provider |
Per-Provider Booking Items
Expand a provider to see each individual booking:
| Field | Description |
|---|---|
| Client Name | Who booked the service |
| Service Name | Which service was performed |
| Time Range | Appointment start and end time |
| Original Amount | Price before discount |
| Discount Amount | Discount applied |
| Final Amount | Amount after discount |
| Status | Booking status |
Tips
- Use this view to track provider performance — see which providers are generating the most revenue
- Monitor discounts — see how promotions are affecting your revenue
- Export data — use the monthly details for your own bookkeeping and accounting